A1 36
Product Description
- Availble in either battery (36 CBT) or electric (36E) version.
- Capable to work in high congested areas like small shops, offices, kitchens, schools, hospitals, bars, restaurants.
- Adjustable flow (with automatic start-stop) of the detergent solution depending on type of surface
- Brush with quick release
- Removable recovery tank.
- Itegrated battery charger with data memory and for aniy type of batteries (A1 36 CBT)
- 0.5 m standard power cable
Optional:
- Code 4.512.0068 15 m cable extension with SCHUKO plug
- Abrasive brush
- Pad Holder
Recently Viewed Products
- Sweep 1050 (Category: Sweepers)
- A35 (Category: Scrubber Driers)
- A9 (Category: Scrubber Driers)
- 512-712 (Category: Sweepers)
- Sweep 1404 (Category: Food)
Product Specifications
| A1 36E | A1 36 CBT | |
| Code | 6201 | 6202 |
| Power supply | 230 V ~ 50 Hz | 12V |
| scrubbing / squeegee width | 360 / 460 mm | 360 / 460 mm |
| max working capacity | 1260 m2/h | 1260 m2/h |
| detergent tank capacity | 11 l / 2,91 gal | 11 l / 2,91 gal |
| recovery tank capacity | 12-13 l / 3,2 gal | 12-13 l / 3,2 gal |
| traction | mechanical | mechanical |
| RPM/ pressure on the brushes | 130 / 18 Kg /40 lbs | 150 / 18 Kg /40 lbs |
| brush motor power | 370W | 250W |
| detergent solution system | mech./ solenoide valve | mech./ solenoide valve |
| depression/ vacuum motor | 850 mmH2O/ 400W | 650 mmH2O/ 250W |
| dimensions / weight | 120x43x97cm/ 38kg | 120x43x97cm/ 38kg + 19 kg battery |





